3" NB (DN80) Flange Table
3" NB (DN80) Flange Table - Flange Dimensions
3" | Flange Diameter | PCD | No. of Bolt Holes | Diameter of Bolts | Diameter of Holes | Diameter of Raised Face | Height of Raised Face |
---|---|---|---|---|---|---|---|
PN6 | 190mm | 150mm | 4 | M16 | 18mm | 128mm | 3mm |
PN10 | 200mm | 160mm | 8 | M16 | 18mm | 138mm | 3mm |
PN16 | 200mm | 160mm | 8 | M16 | 18mm | 138mm | 3mm |
PN25 | 200mm | 160mm | 8 | M16 | 18mm | 138mm | 3mm |
PN40 | 200mm | 160mm | 8 | M16 | 18mm | 138mm | 3mm |
PN64 | 215mm | 170mm | 8 | M20 | 22mm | 138mm | 3mm |
Table D | 7 1/4" (184mm) | 5 3/4" (146mm) | 4 | 5/8" (16mm) | 11/16" (17mm) | ||
Table E | 7 1/4" (184mm) | 5 3/4" (146mm) | 4 | 5/8" (16mm) | 11/16" (17mm) | ||
Table F | 8" (203mm) | 6 1/2" (165mm) | 8 | 5/8" (16mm) | 11/16" (17mm) | ||
Table H | 8" (203mm) | 6 1/2" (165mm) | 8 | 5/8" (16mm) | 11/16" (17mm) | 5" (127mm) | 1/16" (2mm) |
ANSI 125/150 | 7 1/2" (191mm) | 6" (152mm) | 4 | 5/8" (16mm) | 3/4" (19mm) | 5" (127mm) | 1/16" (2mm) |
ANSI 300 | 8 1/4" (210mm) | 6 5/6" (168mm) | 8 | 3/4" (19mm) | 7/8" (22mm) | 5" (127mm) | 1/16" (2mm) |
Please note
Information is subject to alteration and should be used as reference only. Valves Online accept no responsibility for any inaccuracies that occur. For special applications or conditions please click here to contact us using our online form.